Current Enrollment & Capacity
Tannehill Public School Current Enrollment & Grade Capacity
Tannehill District Capacity
| Total Capacity | Current Capacity | Available Capacity | ||
| Pk | 15 | |||
| K | 15 | |||
| 1st | 15 | |||
| 2nd | 20 | |||
| 3rd | 20 | |||
| 4th | 20 | |||
| 5th | 18 | |||
| 6th | 15 | |||
| 7th | 15 | |||
| 8th | 15 | |||
| 175 |
Tannehill District Capacity
| Total Capacity | Current Capacity | Available Capacity | ||
| Pk | 15 | |||
| K | 15 | |||
| 1st | 15 | |||
| 2nd | 20 | |||
| 3rd | 20 | |||
| 4th | 20 | |||
| 5th | 18 | |||
| 6th | 15 | |||
| 7th | 15 | |||
| 8th | 15 | |||
| 175 |