Current Enrollment & Capacity
Tannehill Public School Current Enrollment & Grade Capacity
Tannehill District Capacity
as of October 8th, 2025
| Total Capacity | Current Capacity | Available Capacity | ||
| Pk | 15 | 13 | 2 | |
| K | 15 | 12 | 3 | |
| 1st | 15 | 15 | 0 | |
| 2nd | 20 | 16 | 4 | |
| 3rd | 20 | 10 | 10 | |
| 4th | 20 | 13 | 7 | |
| 5th | 18 | 14 | 4 | |
| 6th | 15 | 5 | 13 | |
| 7th | 15 | 14 | 1 | |
| 8th | 15 | 9 | 6 | |
| 175 | 121 | 54 |
Additional settings for Safari Browser.
